Glove Selection Guidelines
Revised January 2023
Chemical | Recommended Glove |
---|---|
Acetic Acid | Butyl |
Acetone | Butyl |
Acetonitrile | Butyl |
Ammonium Hydroxide | Butyl, Nitrile |
Benzene (skin) | Viton, 4H |
1,4-Butanediol | Butyl, Nitrile |
Carbon Disulfide (skin) | Viton, 4H |
Carbon Tetrachloride (skin) | Viton, 4H |
Chloroform | Viton, 4H |
Chromic Acid | Butyl |
Cyclohexanone (skin) | Butyl |
Dimethyl Formamide (DMF) (skin) | Butyl |
Dimethyl Sulfoxide (DMSO) | Butyl |
Ethanol | Butyl, Viton |
Formaldehyde | Butyl, Nitrile |
Heptane | Nitrile, Viton |
Hexane | Nitrile, Viton |
Hydrochloric Acid | Butyl, Latex, Nitrile |
Hydrofluoric Acid | Butyl |
Isopropyl Alcohol | Butyl, Nitrile |
Mercury, elemental (skin) | Butyl, Nitrile, 4H |
Methanol (skin) | Butyl, Viton |
Methyl Ethyl Ketone (MEK) | Butyl |
Methyl Isobutyl Ketone (MIBK) | Butyl |
Methylene Chloride | Viton, 4H |
Nitric Acid | Butyl, Viton |
Pentane | Nitrile, Viton |
Perchloric Acid | Latex, Nitrile |
Phosphoric Acid | Butyl, Latex, Nitrile |
Potassium Hydroxide | Butyl, Latex, Nitrile |
Sodium Hydroxide | Butyl, Latex, Nitrile |
Sulfuric Acid | Butyl, Viton |
1,1,2,2-Tetrachloroethane | Viton |
Tetrahydrofuran (THF) | 4H |
Toluene (skin) | Viton |
Trichloroethylene | Viton |
Xylene | Viton, 4H |
Note 1: Where more than one glove type is listed, all choices provide protection.
Note 2: “Skin” notation designates chemicals which the ACGIH has identified as being able to absorb through intact skin and contribute to overall chemical exposure.