推荐杏吧原创

Employee and volunteer counts by year

The following worker census is conducted on November 1 of each year.

Academic faculty

Total number of academic faculty
Academic faculty 2024 2023 2022 2021 2020 2019 2018 2017
Non-tenure track 411 413 398 370 358 356 343 329
Tenure track 153 187 201 260 292 315 306 278
Tenured 491 468 471 445 432 408 400 406
Academic faculty total 1,055 1,068 1,070 1,075 1,082 1,079 1,049 1,013

Administrative faculty

Total number of administrative faculty
Administrative faculty 2024 2023 2022 2021 2020 2019 2018 2017
Non-tenure track 1,338 1,292 1,154 1,091 1,172 1,124 1,058 1,025
Tenured 37 35 30 30 32 32 28 29
Administrative faculty total 1,375 1,327 1,184 1,121 1,204 1,156 1,086 1,054

Additional employee types

Total number of additional employee types
Other employee types 2024 2023 2022 2021 2020 2019 2018 2017
Classified 963 964 919 943 1,038 1,066 1,052 1,036
Temporary hourly 241 202 247 254 255 339 337 342
Graduate assistant 1,205 1,211 1,211 1,215 1,104 1,129 1,051 1,004
Letter of appointment 1,242 1,039 1,078 805 763 904 937 873
Medical resident 134 127 132 133 145 147 145 136
Postdoctoral scholars 63 79 100 109 106 93 87 92
Student workers 1,976 2,031 2,084 1,997 1,784 2,611 2,491 2,330
Other employee types total 5,824 5,653 5,771 5,456 5,195 6,289 6,100 5,813

All employee types

Total number of all university employees
Employee summary 2024 2023 2022 2021 2020 2019 2018 2017
Academic faculty 1,055 1,068 1,070 1,075 1,082 1,079 1,049 1,013
Administrative faculty 1,375 1,327 1,184 1,121 1,204 1,156 1,086 1,054
Other employee types 5,824 5,653 5,771 5,456 5,195 6,289 6,100 5,813
Employee total 8,254 8,048 8,025 7,652 7,481 8,524 8,235 7,880

Contingent workers

Total number of all university workers
Contingent workers 2024 2023 2022 2021 2020 2019 2018 2017
Contingent workers (volunteers) 3,380 3,154 2,947 3,353 2,953 2,668 2,182 1,607
Worker total 11,634 11,202 10,972 11,005 10,434 11,192 10,417 9,487