Pricing
Below is an abbreviated list of services available. If you are interested in a service that you do not see in the list below, please contact us for service availability and pricing. Please see additional pricing notes below. Prices are effective July 1, 2022 and are subject to change.
A summary of our pricing is listed here for Nevada System of Higher Education (NSHE) clients and non-NSHE clients. Upon request we will be glad to provide a written quote.
View a comprehensive description of services and pricing for NSHE clients.
View a comprehensive description of services and pricing for non-profit and profit clients.
Sanger sequencing services | NSHE | Non-profit | For-profit |
---|---|---|---|
Sanger sequencing, per sample | $4.75 | $5.00 | $5.50 |
PCR cleanup with ExoSAP (requires prior DNA quantification) | $2.50 | $3.00 | $3.50 |
Fragment analysis services | NSHE | Non-profit | For-profit |
---|---|---|---|
Fragment analysis: Capillary run, per sample | $3.50 | $4.25 | $5.00 |
Fragment analysis: Prep + Run, per sample | $4.00 | $5.00 | $5.00 |
Illumina services | NSHE | Non-profit | For-profit |
---|---|---|---|
Illumina NextSeq 2000 start run (kit purchased separately) | $300.00 | $400.00 | $500.00 |
Illumina MiniSeq start run (kit purchased separately) | $150.00 | $200.00 | $250.00 |
Illumina pooled library quantification (by qPCR) | $35.00 | $40.00 | $40.00 |
Illumina Stranded mRNA library prep | $300.00 + $65.00/sample | $450.00 + $65.00/sample | $600.00 + $65.00/sample |
Illumina DNA Prep library prep | $300.00 + $55.00/sample | $450.00 + $55.00/sample | $600.00 + $55.00/sample |
Single-Cell library prep | $500 + kit reagent costs | $625 + kit reagent costs | $750 + kit reagent costs |
Prepare Illumina sequencing libraries from any type of kit that can be purchased. Contact us to discuss | $300 + kit reagent costs | $450 + kit reagent costs | $600 + kit reagent costs |
*All library prep services include pooling.
Agilent TapeStation service | NSHE | Non-profit | For-profit |
---|---|---|---|
RNA ScreenTape, per ladder (optional; electronic ladder can be used | $14.00 | $15.00 | $15.00 |
RNA ScreenTape, per sample | $4.00 | $5.00 | $5.00 |
D1000 ScreenTape, per ladder (optional; electronic ladder can be used) | $10.00 | $11.00 | $11.00 |
D1000 ScreenTape, per sample | $4.00 | $5.00 | $5.00 |
D1000 High Sensitivity ScreenTape, per sample | $5.50 | $6.50 | $6.50 |
DNA 5000, per ladder (required for every set of 15 or fewer samples) | Inquire | Inquire | Inquire |
DNA 5000, per sample | Inquire | Inquire | Inquire |
D5000 High Sensitivity ScreenTape | Inquire | Inquire | Inquire |
Genomic ScreenTape | Inquire | Inquire | Inquire |
Cell-free DNA ScreenTape | Inquire | Inquire | Inquire |
RNA High Sensitivity ScreenTape | Inquire | Inquire | Inquire |
We have an Agilent Bioanalyzer 2100 available for custom projects, particularly those involving small RNA. Inquire for details.
DNA Quantification services | NSHE | Non-profit | For-profit |
---|---|---|---|
Qubit dsDNA HS (up to 48 samples) | $1.75 | $2.00 | $2.00 |
Plate-based assay (more than 48 samples) | $10.00 + $2.00/sample | $15.00 + $2.50/sample | $15.00 + $5.50/sample |
RNA Quantification services | NSHE | Non-profit | For-profit |
---|---|---|---|
RNA HS (up to 48 samples) | $1.75 | $2.00 | $2.00 |
Plate-based assay (more than 48 samples) | $10.00 + $2.00/sample | $15.00 + $2.50/sample | $15.00 + $2.50/sample |
Support services | NSHE | Non-profit | For-profit |
---|---|---|---|
QuantStudio 3 usage | $12.00/run | $15.00/run | $15.00/run |
Pricing notes
You will be charged for all requested procedures regardless of their final outcome. Failed reactions resulting from instrument malfunction will be repeated at no additional charge.