Building name | Day | Time |
---|---|---|
Anderson Health Science | First Monday each month | 7:15 to 7:45 a.m. |
Applied Research Facility | Second Friday each month | 7:15 to 7:45 a.m. |
Brian Whalen Parking Complex | Second Wednesday each month | 7:15 to 7:45 a.m. |
Canada Hall | Fourth Wednesday each month | 7:15 to 7:45 a.m. |
Center for Molecular Medicine | First Monday each month | 7:15 to 7:45 a.m. |
Chemistry Building | Third Wednesday each month | 7:15 to 7:45 a.m. |
Davidson Math and Science Center | Third Friday each month | 7:15 to 7:45 a.m. |
E.L. Wiegand Fitness Center | Third Tuesday each month | 7:15 to 7:45 a.m. |
Edmund J Cain Hall | Second Tuesday each month | 7:15 to 7:45 a.m. |
Great Basin Hall | Fourth Thursday each month | 7:15 to 7:45 a.m. |
Howard Medical Sciences | First Monday each month | 7:15 to 7:45 a.m. |
Lawlor Events Center | First Thursday each month | 7:15 to 7:45 a.m. |
Leifson Physics | Third Wednesday each month | 7:15 to 7:45 a.m. |
Mackay Staidum | Open Day | 7:15 to 7:45 a.m. |
Manville Medical Sciences | First Monday each month | 7:15 to 7:45 a.m. |
Mathewson-IGT Knowledge Center | Third Monday each month | 7:15 to 7:45 a.m. |
Motor Pool | First Friday each month | 7:15 to 7:45 a.m. |
Nellor Biomedical Sciences | First Monday each month | 7:15 to 7:45 a.m. |
Nevada Living Learning Community | Fourth Wednesday each month | 7:15 to 7:45 a.m. |
Palmer Engineering | Second Monday each month | 7:15 to 7:45 a.m. |
Peavine Hall | Fourth Tuesday each month | 7:15 to 7:45 a.m. |
Sarah H. Fleischmann Building | Fourth Monday each month | 7:15 to 7:45 a.m. |
Stead Campus Terawatt Building | Fourth Friday each month | 7:15 to 7:45 a.m. |
University Arts Building | First Wednesday each month | 7:15 to 7:45 a.m. |
Valley Road Greenhouse Complex | First Monday each month | 8:00 to 8:30 a.m. |
Valley Road Greenhouse Complex | Second Monday each month | 8:00 to 8:30 a.m. |
Valley Road Greenhouse Complex | Third Monday each month | 8:00 to 8:30 a.m. |
Valley Road Greenhouse Complex | Fourth Monday each month | 8:00 to 8:30 a.m. |
William N. Pennington Engineering Building | Second Monday each month | 7:15 to 7:45 a.m. |
William N. Pennington Health Sciences Building | First Tuesday each month | 7:15 to 7:45 a.m. |
William N. Pennington Student Achievement Center | Third Thursday each month | 7:15 to 7:45 a.m. |
William Peccole Park | Open Day | 7:15 to 7:45 a.m. |
Building power disruptions
Monthly generator testing notices
Construction, utility, service, and other facility-related alerts featured on this page are also emailed to all relevant faculty and staff listservs. Manage your building notice subscription(s) on our building notifications page.
Facilities Maintenance Services conducts the required monthly test of the emergency generator(s) in the buildings listed below.
- Buildings may experience a loss of power during the testing.
- As a precaution, turn off all computers and all other sensitive equipment prior to the testing time.
Holiday schedule observed
Monthly test of the emergency generator(s) in buildings falling on a holiday will be canceled and resumed the following month.
Date | Holiday |
---|---|
January 1 | New Year's Eve |
Third Monday in January | Martin Luther King Jr.'s Birthday |
Third Monday in February | President's Day |
Last Monday in May | Memorial Day |
July 4 | Independence Day |
First Monday in September | Labor Day |
Last Friday in October | Nevada Day |
November 11 | Veteran's Day |
Fourth Thursday in November | Thanksgiving Day |
Fourth Friday in November | Family Day |
December 25 | Christmas Day |
Department contact information
For more information, please contact Joe Pelletti, Director, Utilities Services, at woadmin@lists.unr.edu (subject: monthly generator testing notices). To report a facilities emergency, call (775) 784-8020.