HEERF II reporting
Quarterly Budget and Expenditure Reporting for HEERF II (a)(1) Institutional Portion (a2), and (a)(3), if applicable
Institution Name: 推荐杏吧原创
Covering Quarter Ending: June 30, 2021
Report Date: July 10, 2021
PR/Award Number(s): P425F203346-20A
Final Report: Yes
View a PDF version of the HEERF II report: Quarter Ending June 30
View a PDF version of the HEERF II report: Quarter Ending March 31
Total amount of funds awarded
Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional financial aid grants to students1 | n/a | n/a | n/a | n/a |
Providing reimbursements for tuition, housing, room and board, or other fee refunds | n/a | n/a | n/a | n/a |
Providing tuition discounts | n/a | n/a | n/a | n/a |
Covering the cost of providing additional technological hardware to students, such as laptops or tablets | n/a | n/a | n/a | n/a |
Providing or subsidizing the costs of highspeed internet to students or faculty to transition to an online environment | n/a | n/a | n/a | n/a |
Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | n/a | n/a | n/a | n/a |
Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | n/a | n/a | n/a | n/a |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations | $236,985.53 | n/a | n/a | n/a |
Campus safety and operations2 | $349,586.05 | n/a | n/a | n/a |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses | n/a | n/a | n/a | n/a |
Replacing lost revenue from academic sources3 | $8,089,575 | n/a | n/a | n/a |
Replacing lost revenue from auxiliary sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.)3 | $6,639,192.42 | n/a | n/a | n/a |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities | n/a | n/a | n/a | n/a |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | n/a | n/a | n/a | n/a |
Other Uses of (a)(1) Institutional Portion funds4 | n/a | n/a | n/a | n/a |
Other Uses of (a)(2) or (a)(3) funds, if applicable5 | n/a | n/a | n/a | n/a |
Quarterly Expenditures for each Program | $15,315,339 | n/a | n/a | n/a |
Total Expenditures to Date | $15,315,339 | n/a | n/a | n/a |
1To support expenses related to the disruption of campus operations due to coronavirus consistent with applicable law. This includes eligible expenses under a student’s cost of attendance under CARES Act Section 18004(c), or any component of a student’s cost of attendance or for emergency costs that arise due to coronavirus, such as tuition, food, housing, health care (including mental health care), or child care, per Section 314(c) of the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), and Section 2003 of the American Rescue Plan Act of 2021 (ARP).
2Including costs or expenses related to the disinfecting and cleaning of dorms and other campus facilities, purchases of personal protective equipment (PPE), purchases of cleaning supplies, adding personnel to increase the frequency of cleaning, the reconfiguration of facilities to promote social distancing, etc.
3Please see the Department’s [External FAQ] (March 19, 2021) for more information regarding what may be appropriately included in an estimate of lost revenue.
4Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that funds for (a)(1) Institutional Portion may be used to defray expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education, faculty and staff trainings, and payroll).
5Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that funds for (a)(2) and (a)(3) may be used to defray expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education, faculty and staff trainings, and payroll).