Pricing
Prices are effective July 1, 2024.
Sample failures due to sample preparation or lack of sufficient analyte will be billed. Sample failure with regards to instrument malfunction will not be billed.
Nevada INBRE offers awards on a regular basis that can be applied to services obtained from the Nevada Proteomics Center.
Service | FY23 - NSHE | External |
---|---|---|
EZQ Protein Assay (1-8 samples) | $105.00 | $154.35 |
EZQ Protein Assay (walk up) | $35.00 | $51.45 |
Chloroform/Methanol PPT | $23.00 | $33.81 |
Protein Digestion | $163.00 | $239.61 |
LC/MS Sample Prep (SepPak- TMT11) | $235.00 | $345.45 |
LC/MS Sample Prep (C18 clean up) | $25.00 | $36.75 |
LC/MS Sample Prep (PP Enrichment SMOAC) | $119.00 | $174.93 |
TMT 11 plex labeling | $2,835.00 | $4,167.45 |
TMT 6 plex labeling | $1,240.00 | $1,822.80 |
Fractionation (TMT 11 plex) | $560.00 | $823.20 |
Fractionation (24 fractions – not TMT) | $287.00 | $421.89 |
Direct Infusion LC/MS | $87.00 | $127.89 |
LC/MS only (vials) per hour | $97.00 | $142.59 |
LC/MS only (evosep) per hour | $97.00 | $142.59 |
LC/MS only (fractions) | $49.00 | $72.03 |
Imaging/Data Analysis (/hr) | $85.00 | $124.95 |
Services | FY22 - NSHE | External |
---|---|---|
Digest/C18/LCMS (1hr) | $260.00 | $382.20 |
Digest/C18/LCMS (24 fractions) | $1,626.00 | $2,390.22 |
TMT 11 plex | $5,783.00 | $8,501.01 |
TMT fractionated | $7,689.00 | $11,302.83 |
If you have received a or are publishing data generated by the Nevada Proteomics Center, please acknowledge the center and our funding support. Suggested formatting can be found through the .