Orvis School of Nursing Accelerated 16-Month BSN Admission Criteria Point Matrix*
Points | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3.0 |
---|---|---|---|---|---|---|---|
Nevada high school graduate OR In-state residency status | No | - | Yes | - | - | - | - |
Completed NSHE pre-requisite credits | 0-20 | 21-39 | ≥40 | - | - | - | - |
Cumulative GPA as calculated by AAR | - | ≥3.40 |
- | - | - | - | - |
Pre-Nursing GPA** | <3.40 | 3.40 - 3.499 | 3.50 - 3.599 | 3.60 - 3.699 | 3.70 - 3.799 | 3.80 - 3.899 | 3.90 - 4.00 |
TEAS cumulative percentile score*** | 65-71 | 71-73.99 | 74-76.99 | 77-80.99 | 81-84.99 | 85-87.99 | 88-100.00 |
Military veteran or active duty military | No | - | Yes | - | - | - | - |
Earned bachelor’s degree in another field | No | - | - | - | Yes | - | - |
Healthcare licensure or completed healthcare profession program of study | No | Nursing assistant, Medical Assistant, EMT (basic and advanced) | LPN/LVN, EMT-Paramedic, Respiratory Therapist | - | - | - | - |
*Pre-Nursing GPA Includes: CHEM 121A/L, BIO 189**, BIOL 223 A/L, BIOL 224 A/L, BIOL 251 A/L, NUTR 223, HDFS 201, MATH > 126, Communications and NURS 407.
**BIO 189 or BIO 190 included in prenursing GPA calculation for all students advised from Fall 2023 forward. Optional inclusion for students having been advised prior to this time.
​***Applicants may take the TEAS exam twice per application cycle and the latest exam score will be used. ATI exam results will be kept on file for one year from the examination date. The minimum score is 65% or ineligibility will apply. View the deadline dates in the "Program at a glance" on theTraditional accelerated 16-month BSN program. For more information regarding exam details and timeframes of when exams can be taken or retaken, refer toor contact .
Approved: 4/5/2024 (this is the date that Orvis originally changed the matrix information)