Nursing admission application statistics
The following statistics apply to those admitted each application cycle since the point-matrix system became effective in the Spring 2019 application cycle. The information provided is an average for each cohort, meaning there were higher numbers and lower numbers for the 64 candidates admitted each cycle until Fall 2022 when that number increased to 72 admissions. As of Spring 2024, the number of candidates admitted each cycle has increased to 96 admissions.
Metric | Measurements |
---|---|
Average point score for those accepted | 6.285 |
Average prerequisite GPA | 3.561 |
Average Cumulative TEAS score | 83.89 |
Number of qualified candidates | 100 |
Metric | Measurement |
---|---|
Average point score for those accepted | 5.898 |
Average prerequisite GPA | 3.657 |
Average Cumulative TEAS score | 85.11 |
Number of qualified candidates | 114 |
Metric | Measurement |
---|---|
Average point score for those accepted | 5.979 |
Average prerequisite GPA | 3.724 |
Average Cumulative TEAS score | 86.04 |
Number of qualified candidates | 102 |
Metric | Measurement |
---|---|
Average point score for those accepted | 5.9 |
Average prerequisite GPA | 3.72 |
Average Cumulative TEAS score | 85.8 |
Number of qualified candidates | 113 |
Metric | Measurement |
---|---|
Average point score for those accepted | 5.515 |
Average prerequisite GPA | 3.63 |
Average Cumulative TEAS score | 82.11 |
Number of qualified candidates | 80 |
Metric | Measurement |
---|---|
Average point score for those accepted | 6.38 |
Average prerequisite GPA | 3.7 |
Average Cumulative TEAS score | 89.72 |
Number of qualified candidates | 107 |
Metric | Measurement |
---|---|
Average point score for those accepted | 6.13 |
Average prerequisite GPA | 3.7 |
Average Cumulative TEAS score | 87.73 |
Number of qualified candidates | 115 |
Metric | Measurement |
---|---|
Average point score for those accepted | 6.88 |
Average prerequisite GPA | 3.8 |
Average Cumulative TEAS score | 76.78 |
Number of qualified candidates | 140 |
Metric | Measurement |
---|---|
Average point score for those accepted | 7.3 |
Average prerequisite GPA | 3.6 |
Average Cumulative TEAS score | N/A |
Number of qualified candidates | 97 |
*The Fall 2020 application switched to percentile scores with the addition of the TEAS assessment exam. HESI A&P scores are not counted in the point matrix Fall 2020 and forward.
**HESI Scores are not accepted started Spring 2021 application cycle.