Spring Academic Calendar dates (2024-2026)
Important Academic Calendar Dates: | Spring 2024: | Spring 2025: | Spring 2026: |
Deadline to Accept Admission | Monday, January 8, 2024 | Tuesday, January 7, 2025 | Tuesday, January 6, 2026 |
Last Day to be enrolled without instructor permission | Tuesday, January 16, 2024 | Wednesday, January 15, 2025 | Wednesday, January 14, 2026 |
Tuition and Fees Due | Friday, January 19, 2024 | Friday, January 17, 2025 | Friday, January 16, 2026 |
MLK Holiday (campus closed) | Monday, January 15, 2024 | Monday, January 20, 2025 | Monday, January 19, 2026 |
First Day of Classes | Monday, January 22, 2024 | Tuesday, January 21, 2025 | Tuesday, January 20, 2026 |
Final day to receive a 100% refund | Monday, January 29, 2024 | Tuesday, January 28, 2025 | Tuesday, January 27, 2026 |
Deadline to submit a Leave of Absence & Defer Admission | Monday, January 29, 2024 | Tuesday, January 28, 2025 | Tuesday, January 27, 2026 |
Deadline for May Graduation Applications | Friday, March 1, 2024 | Saturday, March 1, 2025 | Sunday, March 1, 2026 |
Final day to request a 50% refund if withdrawing from the university | Friday, March 1, 2024 | Saturday, March 1, 2025 | Saturday February 28 2026 |
Last Day to Drop 14 week classes | Tuesday, March 19, 2024 | Tuesday, March 18, 2025 | Tuesday, March 17, 2026 |
Instruction ends | Sunday, April 28, 2024 | Sunday, April 27, 2025 | Sunday, April 26, 2026 |
Grades Due | Friday, May 3, 2024 | Friday, May 2, 2025 | Friday, May 1, 2026 |
Deadline for submitting notice of completion for May graduation | Friday, May 3, 2024 | Friday, May 2, 2025 | Friday, May 1, 2026 |
Commencement | May 16, 17 & 18, 2024 | May 15, 16 & 17, 2025 | May 14, 15 & 16, 2026 |
Summer Academic Calendar dates (2024-2026)
Important Academic Calendar Dates: | Summer 2024: | Summer 2025: | Summer 2026: |
Deadline to Accept Admission | Monday, May 6, 2024 | Monday, May 5, 2025 | Monday, May 4, 2026 |
Last Day to be enrolled without instructor permission | Tuesday, May 14, 2024 | Tuesday, May 13, 2025 | Tuesday, May 12, 2026 |
Tuition and Fees Due | Friday, May 17, 2024 | Friday, May 16, 2025 | Friday, May 15, 2026 |
First Day of Classes | Monday, May 20, 2024 | Monday, May 19, 2025 | Monday, May 18, 2026 |
Final day to receive a 100% refund | Monday, May 27, 2024 | Monday, May 26, 2025 | Monday, May 25, 2026 |
Deadline to submit a Leave of Absence & Defer Admission | Monday, May 27, 2024 | Monday, May 26, 2025 | Monday, May 25, 2026 |
Memorial Day, Campus Closed | Monday, May 27, 2024 | Monday, May 26, 2025 | Monday, May 25, 2026 |
Deadline for August Graduation Applications | Saturday, June 1, 2024 | Sunday, June 1, 2025 | Monday, June 1, 2026 |
Final day to request a 50% refund if withdrawing from the university | Friday, June 28, 2024 | Friday, June 27, 2025 | Friday, June 26, 2026 |
Fourth of July Observed, Campus Closed | Thursday, July 4, 2024 | Friday, July 4, 2025 | Friday, July 3, 2026 |
Last Day to drop 14 week class | Wednesday, July 17, 2024 | Wednesday, July 16, 2025 | Wednesday, July 15, 2026 |
Instruction ends | Sunday, August 25, 2024 | Sunday, August 24, 2025 | Sunday, August 23, 2026 |
Grades Due | Friday, August 30, 2024 | Friday, August 29, 2025 | Friday, August 28, 2026 |
Deadline for submitting notice of completion for August graduation* | Friday, August 9, 2024 | Friday, August 8, 2025 | Friday, August 7, 2026 |
*August Graduation | Friday, August 16, 2024 | Friday, August 15, 2025 | Friday, August 14, 2026 |
Fall 2024 Academic Calendar dates
Calendar item: | Date: |
Deadline to Accept Admission | Monday, August 26, 2024 |
Last Day to be enrolled without instructor permission | Tuesday, September 3, 2024 |
Tuition and Fees Due | Friday, September 6, 2024 |
Labor Day, Campus Closed | Monday, September 2, 2024 |
First Day of Classes | Monday, September 9, 2024 |
Final day to receive a 100% refund | Wednesday, September 18, 2024 |
Deadline to submit a Leave of Absence & Defer Admission | Wednesday, September 18, 2024 |
Deadline for December Graduation Applications | Tuesday, October 1, 2024 |
Final day to request a 50% refund if withdrawing from the university | Friday, October 18, 2024 |
Nevada Day, Campus Closed | Friday, October 25, 2024 |
Last Day to Drop 14 week classes | See November date |
Last Day to Drop 14 week classes | Monday, November 4, 2024 |
Veteran's Day, Campus Closed | Monday, November 11, 2024 |
Thanksgiving Day, Campus Closed | Thursday, November 28, 2024 |
Family Day, Campus Closed | Friday, November 29, 2024 |
Instruction ends | Sunday, December 15, 2024 |
Deadline for submitting notice of completion for December graduation | Friday, December 6, 2024 |
Commencement | Saturday, December 7, 2024 |
Grades Due | Friday, December 20, 2024 |